New experiments

This commit is contained in:
Iaphetes 2025-08-28 16:18:27 +02:00
parent d68c3b494f
commit 9abb8083e6
6 changed files with 22946 additions and 4005 deletions

6
.idea/vcs.xml generated Normal file
View file

@ -0,0 +1,6 @@
<?xml version="1.0" encoding="UTF-8"?>
<project version="4">
<component name="VcsDirectoryMappings">
<mapping directory="$PROJECT_DIR$" vcs="Git" />
</component>
</project>

1049
consuming_channnel_sweep.csv Normal file

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,341 @@
channels,filters,ms
120,100,11.698661890896885
120,116,11.735773616366917
120,132,22.611633491516113
120,148,22.65601957411993
120,164,22.766465759277345
120,180,22.905080032348632
120,196,23.400910801357693
120,212,23.419047636144303
120,228,23.468284050623577
120,244,23.501793670654298
123,100,12.758872382494868
123,116,12.88172176328756
123,132,24.402303886413574
123,148,24.60709114074707
123,164,24.888910388946535
123,180,25.162594985961913
123,196,25.460280204305842
123,212,25.581143856048584
123,228,25.715707111358643
123,244,25.857753658294676
126,100,11.58137863972148
126,116,11.610783958435059
126,132,21.003065395355225
126,148,21.023682384956174
126,164,21.096583938598634
126,180,21.16173610687256
126,196,23.099010944366455
126,212,23.112390518188477
126,228,23.146460723876952
126,244,23.174048042297365
129,100,15.543074162801107
129,116,15.656464099884033
129,132,29.953474631676308
129,148,30.205891132354736
129,164,30.511622428894043
129,180,30.79869451522827
129,196,31.008107089996336
129,212,31.132878398895265
129,228,31.264552116394043
129,244,31.36359270607553
132,100,15.537607510884603
132,116,15.657439958481561
132,132,29.958504486083985
132,148,30.198633152505625
132,164,30.518564785228055
132,180,30.799192047119142
132,196,31.012985515594483
132,212,31.14119171142578
132,228,31.27087560193292
132,244,31.389599050794327
135,100,14.425016069412232
135,116,14.460487991571426
135,132,27.76287708860455
135,148,27.866071796417238
135,164,27.96104923884074
135,180,28.12142095565796
135,196,28.84479179382324
135,212,28.879695347377233
135,228,28.92307996749878
135,244,28.954804933988132
138,100,15.613065866323618
138,116,15.731518563770113
138,132,30.099179701371625
138,148,30.349782371520995
138,164,30.65497589111328
138,180,30.93711757659912
138,196,31.157018661499023
138,212,31.282241439819337
138,228,31.42712812423706
138,244,31.55859364961323
141,100,14.431465530395508
141,116,14.459450978499193
141,132,27.021764482770646
141,148,27.041428919799205
141,164,27.114097595214844
141,180,27.177916717529296
141,196,28.84237289428711
141,212,28.87270278930664
141,228,28.916496086120606
141,244,28.941990470886232
144,100,14.428516817092895
144,116,14.459641599655152
144,132,27.02008647918701
144,148,27.048065662384033
144,164,27.111829376220705
144,180,27.201388835906982
144,196,28.850566482543947
144,212,28.890185642242432
144,228,28.915033942774723
144,244,28.94783983230591
147,100,15.670553490922257
147,116,15.810247945785523
147,132,30.174043141878567
147,148,30.403345108032227
147,164,30.71520697552225
147,180,31.011862373352052
147,196,31.29926398306182
147,212,31.4397554397583
147,228,31.593825181325276
147,244,31.74210081100464
150,100,14.461083316802979
150,116,14.494963216781617
150,132,27.851561641693117
150,148,27.924060344696045
150,164,28.076336002349855
150,180,28.20213931944312
150,196,28.911994872554654
150,212,28.942095851898195
150,228,28.98924003014198
150,244,29.024507141113283
153,100,15.816932773590088
153,116,15.964699157448702
153,132,30.24799172774605
153,148,30.485820865631105
153,164,30.846758365631104
153,180,31.19628973007202
153,196,31.563632716303285
153,212,31.698864618937176
153,228,31.873639869689942
153,244,32.01418037414551
156,100,15.817180824279784
156,116,15.963623046875
156,132,30.24329243066176
156,148,30.485678482055665
156,164,30.832560506360284
156,180,31.18994581131708
156,196,31.537589116529986
156,212,31.70595302581787
156,228,31.880817814877158
156,244,32.00207693680473
159,100,14.338764858245849
159,116,14.36046085357666
159,132,25.98147658263745
159,148,26.01229429244995
159,164,26.066932964324952
159,180,26.145001215477514
159,196,28.623641055563223
159,212,28.63512654458323
159,228,28.677127091780953
159,244,28.693836784362794
162,100,18.587853940327964
162,116,18.727246064406174
162,132,35.76779556274414
162,148,36.04140663146973
162,164,36.43573703765869
162,180,36.79433488845825
162,196,37.07711115750399
162,212,37.216943359375
162,228,37.38107971918015
162,244,37.53025951385498
165,100,17.184556674957275
165,116,17.220887851715087
165,132,33.02664239065988
165,148,33.09280166625977
165,164,33.26611385345459
165,180,33.41638137817383
165,196,34.36031703948974
165,212,34.39454483032227
165,228,34.435459966244906
165,244,34.47293399629139
168,100,17.178291416168214
168,116,17.21842555999756
168,132,33.022860033758754
168,148,33.11596389770508
168,164,33.25678180512928
168,180,33.41474361419678
168,196,34.36035346984863
168,212,34.39534409840902
168,228,34.4398078918457
168,244,34.479400062561034
171,100,18.6582670211792
171,116,18.793586067531418
171,132,35.93281802615604
171,148,36.21639823913574
171,164,36.61108798980713
171,180,36.96898918151855
171,196,37.21862716674805
171,212,37.377391317616336
171,228,37.54129467010498
171,244,37.69139153616769
174,100,17.17943048477173
174,116,17.202979882558186
174,132,32.07505960175485
174,148,32.11297791579674
174,164,32.15898094177246
174,180,32.2610188293457
174,196,34.394581567673455
174,212,34.37909774780273
174,228,34.42533226013184
174,244,34.445538635253904
177,100,18.726319980621337
177,116,18.883442197527206
177,132,35.990603065490724
177,148,36.26006831293521
177,164,36.679382514953616
177,180,37.053027666532074
177,196,37.366010665893555
177,212,37.52586421966553
177,228,37.71479197910854
177,244,37.87273254394531
180,100,18.726582336425782
180,116,18.887040042877196
180,132,35.99941444396973
180,148,36.279473304748535
180,164,36.670138931274415
180,180,37.05519046783447
180,196,37.36666933695475
180,212,37.532682772035955
180,228,37.71962718963623
180,244,37.877479553222656
183,100,17.214950561523438
183,116,17.25666551589966
183,132,33.139476255937055
183,148,33.20215377807617
183,164,33.36060905456543
183,180,33.50754375457764
183,196,34.42343635559082
183,212,34.45485954284668
183,228,34.502522423153835
183,244,34.53757077171689
186,100,18.858297443389894
186,116,19.020996952056883
186,132,36.06091823577881
186,148,36.38083362579346
186,164,36.80510902404785
186,180,37.22743530273438
186,196,37.62186837965442
186,212,37.78918662438026
186,228,37.987264251708986
186,244,38.128818130493165
189,100,17.102039909362794
189,116,17.12875852584839
189,132,30.965636014938354
189,148,30.980952167510985
189,164,31.04174394607544
189,180,31.10878715515137
189,196,34.1490585009257
189,212,34.16305446624756
189,228,34.18189547612117
189,244,34.20662574768066
192,100,17.09647665023804
192,116,17.141182899475098
192,132,30.958628382001603
192,148,30.967388725280763
192,164,31.03807373046875
192,180,31.099886417388916
192,196,34.148447608947755
192,212,34.17062825741975
192,228,34.18631839752197
192,244,34.202851104736325
195,100,21.63904333114624
195,116,21.801457595825195
195,132,41.6257649174443
195,148,41.98042736053467
195,164,42.4466365814209
195,180,42.880512428283694
195,196,43.15122543334961
195,212,43.316920623779296
195,228,43.51537084579468
195,244,43.678898315429684
198,100,19.935085972150166
198,116,19.97907199859619
198,132,38.2841032522696
198,148,38.36644172668457
198,164,38.547081565856935
198,180,38.698770904541014
198,196,39.88268508911133
198,212,39.90189113616943
198,228,39.95458869934082
198,244,39.987646484375
201,100,21.695164680480957
201,116,21.85966561969958
201,132,41.76388530731201
201,148,42.10896644592285
201,164,42.56898860931396
201,180,43.00816326141357
201,196,43.271073532104495
201,212,43.45164184570312
201,228,43.64402044387091
201,244,43.81900053757887
204,100,21.697961616516114
204,116,21.859507369995118
204,132,41.752702713012695
204,148,42.100075340271
204,164,42.57218566894531
204,180,43.007895374298094
204,196,43.27406997680664
204,212,43.4482096862793
204,228,43.642029803732164
204,244,43.81953582763672
207,100,19.927322369117242
207,116,19.95389595031738
207,132,37.08188542452726
207,148,37.103818575541176
207,164,37.16274340947469
207,180,37.27082443237305
207,196,39.84311138499867
207,212,39.87951521439986
207,228,39.90994567871094
207,244,39.940461839948384
210,100,21.761019229888916
210,116,21.941639995574953
210,132,41.815251159667966
210,148,42.1661649243585
210,164,42.636886024475096
210,180,43.09468569074358
210,196,43.40785140991211
210,212,43.5916446685791
210,228,43.80560833474864
210,244,43.98485565185547
213,100,19.965969562530518
213,116,20.00106086730957
213,132,38.30922355651855
213,148,38.40289134979248
213,164,38.579754723442925
213,180,38.755267056551844
213,196,39.92877311706543
213,212,39.95992660522461
213,228,40.00609912872314
213,244,40.041288185119626
216,100,19.967283153533934
216,116,20.002733820960636
216,132,38.326492418561664
216,148,38.407500340388374
216,164,38.574708847772506
216,180,38.76664810180664
216,196,39.93110862145057
216,212,39.957580757141116
216,228,40.00144329071045
216,244,40.03554706573486
219,100,21.89779987335205
219,116,22.082608127593993
219,132,41.872304344177245
219,148,42.249082677504596
219,164,42.78251993088495
219,180,43.280682650479406
219,196,43.66343040466309
219,212,43.85731201171875
219,228,44.07345563715155
219,244,44.256028747558595
1 channels filters ms
2 120 100 11.698661890896885
3 120 116 11.735773616366917
4 120 132 22.611633491516113
5 120 148 22.65601957411993
6 120 164 22.766465759277345
7 120 180 22.905080032348632
8 120 196 23.400910801357693
9 120 212 23.419047636144303
10 120 228 23.468284050623577
11 120 244 23.501793670654298
12 123 100 12.758872382494868
13 123 116 12.88172176328756
14 123 132 24.402303886413574
15 123 148 24.60709114074707
16 123 164 24.888910388946535
17 123 180 25.162594985961913
18 123 196 25.460280204305842
19 123 212 25.581143856048584
20 123 228 25.715707111358643
21 123 244 25.857753658294676
22 126 100 11.58137863972148
23 126 116 11.610783958435059
24 126 132 21.003065395355225
25 126 148 21.023682384956174
26 126 164 21.096583938598634
27 126 180 21.16173610687256
28 126 196 23.099010944366455
29 126 212 23.112390518188477
30 126 228 23.146460723876952
31 126 244 23.174048042297365
32 129 100 15.543074162801107
33 129 116 15.656464099884033
34 129 132 29.953474631676308
35 129 148 30.205891132354736
36 129 164 30.511622428894043
37 129 180 30.79869451522827
38 129 196 31.008107089996336
39 129 212 31.132878398895265
40 129 228 31.264552116394043
41 129 244 31.36359270607553
42 132 100 15.537607510884603
43 132 116 15.657439958481561
44 132 132 29.958504486083985
45 132 148 30.198633152505625
46 132 164 30.518564785228055
47 132 180 30.799192047119142
48 132 196 31.012985515594483
49 132 212 31.14119171142578
50 132 228 31.27087560193292
51 132 244 31.389599050794327
52 135 100 14.425016069412232
53 135 116 14.460487991571426
54 135 132 27.76287708860455
55 135 148 27.866071796417238
56 135 164 27.96104923884074
57 135 180 28.12142095565796
58 135 196 28.84479179382324
59 135 212 28.879695347377233
60 135 228 28.92307996749878
61 135 244 28.954804933988132
62 138 100 15.613065866323618
63 138 116 15.731518563770113
64 138 132 30.099179701371625
65 138 148 30.349782371520995
66 138 164 30.65497589111328
67 138 180 30.93711757659912
68 138 196 31.157018661499023
69 138 212 31.282241439819337
70 138 228 31.42712812423706
71 138 244 31.55859364961323
72 141 100 14.431465530395508
73 141 116 14.459450978499193
74 141 132 27.021764482770646
75 141 148 27.041428919799205
76 141 164 27.114097595214844
77 141 180 27.177916717529296
78 141 196 28.84237289428711
79 141 212 28.87270278930664
80 141 228 28.916496086120606
81 141 244 28.941990470886232
82 144 100 14.428516817092895
83 144 116 14.459641599655152
84 144 132 27.02008647918701
85 144 148 27.048065662384033
86 144 164 27.111829376220705
87 144 180 27.201388835906982
88 144 196 28.850566482543947
89 144 212 28.890185642242432
90 144 228 28.915033942774723
91 144 244 28.94783983230591
92 147 100 15.670553490922257
93 147 116 15.810247945785523
94 147 132 30.174043141878567
95 147 148 30.403345108032227
96 147 164 30.71520697552225
97 147 180 31.011862373352052
98 147 196 31.29926398306182
99 147 212 31.4397554397583
100 147 228 31.593825181325276
101 147 244 31.74210081100464
102 150 100 14.461083316802979
103 150 116 14.494963216781617
104 150 132 27.851561641693117
105 150 148 27.924060344696045
106 150 164 28.076336002349855
107 150 180 28.20213931944312
108 150 196 28.911994872554654
109 150 212 28.942095851898195
110 150 228 28.98924003014198
111 150 244 29.024507141113283
112 153 100 15.816932773590088
113 153 116 15.964699157448702
114 153 132 30.24799172774605
115 153 148 30.485820865631105
116 153 164 30.846758365631104
117 153 180 31.19628973007202
118 153 196 31.563632716303285
119 153 212 31.698864618937176
120 153 228 31.873639869689942
121 153 244 32.01418037414551
122 156 100 15.817180824279784
123 156 116 15.963623046875
124 156 132 30.24329243066176
125 156 148 30.485678482055665
126 156 164 30.832560506360284
127 156 180 31.18994581131708
128 156 196 31.537589116529986
129 156 212 31.70595302581787
130 156 228 31.880817814877158
131 156 244 32.00207693680473
132 159 100 14.338764858245849
133 159 116 14.36046085357666
134 159 132 25.98147658263745
135 159 148 26.01229429244995
136 159 164 26.066932964324952
137 159 180 26.145001215477514
138 159 196 28.623641055563223
139 159 212 28.63512654458323
140 159 228 28.677127091780953
141 159 244 28.693836784362794
142 162 100 18.587853940327964
143 162 116 18.727246064406174
144 162 132 35.76779556274414
145 162 148 36.04140663146973
146 162 164 36.43573703765869
147 162 180 36.79433488845825
148 162 196 37.07711115750399
149 162 212 37.216943359375
150 162 228 37.38107971918015
151 162 244 37.53025951385498
152 165 100 17.184556674957275
153 165 116 17.220887851715087
154 165 132 33.02664239065988
155 165 148 33.09280166625977
156 165 164 33.26611385345459
157 165 180 33.41638137817383
158 165 196 34.36031703948974
159 165 212 34.39454483032227
160 165 228 34.435459966244906
161 165 244 34.47293399629139
162 168 100 17.178291416168214
163 168 116 17.21842555999756
164 168 132 33.022860033758754
165 168 148 33.11596389770508
166 168 164 33.25678180512928
167 168 180 33.41474361419678
168 168 196 34.36035346984863
169 168 212 34.39534409840902
170 168 228 34.4398078918457
171 168 244 34.479400062561034
172 171 100 18.6582670211792
173 171 116 18.793586067531418
174 171 132 35.93281802615604
175 171 148 36.21639823913574
176 171 164 36.61108798980713
177 171 180 36.96898918151855
178 171 196 37.21862716674805
179 171 212 37.377391317616336
180 171 228 37.54129467010498
181 171 244 37.69139153616769
182 174 100 17.17943048477173
183 174 116 17.202979882558186
184 174 132 32.07505960175485
185 174 148 32.11297791579674
186 174 164 32.15898094177246
187 174 180 32.2610188293457
188 174 196 34.394581567673455
189 174 212 34.37909774780273
190 174 228 34.42533226013184
191 174 244 34.445538635253904
192 177 100 18.726319980621337
193 177 116 18.883442197527206
194 177 132 35.990603065490724
195 177 148 36.26006831293521
196 177 164 36.679382514953616
197 177 180 37.053027666532074
198 177 196 37.366010665893555
199 177 212 37.52586421966553
200 177 228 37.71479197910854
201 177 244 37.87273254394531
202 180 100 18.726582336425782
203 180 116 18.887040042877196
204 180 132 35.99941444396973
205 180 148 36.279473304748535
206 180 164 36.670138931274415
207 180 180 37.05519046783447
208 180 196 37.36666933695475
209 180 212 37.532682772035955
210 180 228 37.71962718963623
211 180 244 37.877479553222656
212 183 100 17.214950561523438
213 183 116 17.25666551589966
214 183 132 33.139476255937055
215 183 148 33.20215377807617
216 183 164 33.36060905456543
217 183 180 33.50754375457764
218 183 196 34.42343635559082
219 183 212 34.45485954284668
220 183 228 34.502522423153835
221 183 244 34.53757077171689
222 186 100 18.858297443389894
223 186 116 19.020996952056883
224 186 132 36.06091823577881
225 186 148 36.38083362579346
226 186 164 36.80510902404785
227 186 180 37.22743530273438
228 186 196 37.62186837965442
229 186 212 37.78918662438026
230 186 228 37.987264251708986
231 186 244 38.128818130493165
232 189 100 17.102039909362794
233 189 116 17.12875852584839
234 189 132 30.965636014938354
235 189 148 30.980952167510985
236 189 164 31.04174394607544
237 189 180 31.10878715515137
238 189 196 34.1490585009257
239 189 212 34.16305446624756
240 189 228 34.18189547612117
241 189 244 34.20662574768066
242 192 100 17.09647665023804
243 192 116 17.141182899475098
244 192 132 30.958628382001603
245 192 148 30.967388725280763
246 192 164 31.03807373046875
247 192 180 31.099886417388916
248 192 196 34.148447608947755
249 192 212 34.17062825741975
250 192 228 34.18631839752197
251 192 244 34.202851104736325
252 195 100 21.63904333114624
253 195 116 21.801457595825195
254 195 132 41.6257649174443
255 195 148 41.98042736053467
256 195 164 42.4466365814209
257 195 180 42.880512428283694
258 195 196 43.15122543334961
259 195 212 43.316920623779296
260 195 228 43.51537084579468
261 195 244 43.678898315429684
262 198 100 19.935085972150166
263 198 116 19.97907199859619
264 198 132 38.2841032522696
265 198 148 38.36644172668457
266 198 164 38.547081565856935
267 198 180 38.698770904541014
268 198 196 39.88268508911133
269 198 212 39.90189113616943
270 198 228 39.95458869934082
271 198 244 39.987646484375
272 201 100 21.695164680480957
273 201 116 21.85966561969958
274 201 132 41.76388530731201
275 201 148 42.10896644592285
276 201 164 42.56898860931396
277 201 180 43.00816326141357
278 201 196 43.271073532104495
279 201 212 43.45164184570312
280 201 228 43.64402044387091
281 201 244 43.81900053757887
282 204 100 21.697961616516114
283 204 116 21.859507369995118
284 204 132 41.752702713012695
285 204 148 42.100075340271
286 204 164 42.57218566894531
287 204 180 43.007895374298094
288 204 196 43.27406997680664
289 204 212 43.4482096862793
290 204 228 43.642029803732164
291 204 244 43.81953582763672
292 207 100 19.927322369117242
293 207 116 19.95389595031738
294 207 132 37.08188542452726
295 207 148 37.103818575541176
296 207 164 37.16274340947469
297 207 180 37.27082443237305
298 207 196 39.84311138499867
299 207 212 39.87951521439986
300 207 228 39.90994567871094
301 207 244 39.940461839948384
302 210 100 21.761019229888916
303 210 116 21.941639995574953
304 210 132 41.815251159667966
305 210 148 42.1661649243585
306 210 164 42.636886024475096
307 210 180 43.09468569074358
308 210 196 43.40785140991211
309 210 212 43.5916446685791
310 210 228 43.80560833474864
311 210 244 43.98485565185547
312 213 100 19.965969562530518
313 213 116 20.00106086730957
314 213 132 38.30922355651855
315 213 148 38.40289134979248
316 213 164 38.579754723442925
317 213 180 38.755267056551844
318 213 196 39.92877311706543
319 213 212 39.95992660522461
320 213 228 40.00609912872314
321 213 244 40.041288185119626
322 216 100 19.967283153533934
323 216 116 20.002733820960636
324 216 132 38.326492418561664
325 216 148 38.407500340388374
326 216 164 38.574708847772506
327 216 180 38.76664810180664
328 216 196 39.93110862145057
329 216 212 39.957580757141116
330 216 228 40.00144329071045
331 216 244 40.03554706573486
332 219 100 21.89779987335205
333 219 116 22.082608127593993
334 219 132 41.872304344177245
335 219 148 42.249082677504596
336 219 164 42.78251993088495
337 219 180 43.280682650479406
338 219 196 43.66343040466309
339 219 212 43.85731201171875
340 219 228 44.07345563715155
341 219 244 44.256028747558595

1049
lut_channnel_sweep.csv Normal file

File diff suppressed because it is too large Load diff

529
lut_filter_sweep.csv Normal file
View file

@ -0,0 +1,529 @@
1,7.063630718598391
2,7.062837620912972
3,7.062477913688631
4,7.062400007247925
5,7.064187635074962
6,7.0638800144195555
7,7.063517504888224
8,7.064803897619248
9,7.064579153060913
10,7.064556362336142
11,7.063615470886231
12,7.063101288757788
13,7.064569777092047
14,7.063830557586141
15,7.065803170204163
16,7.066684181407346
17,7.066107979842594
18,7.0660929617538955
19,7.067189814863264
20,7.064787197113037
21,7.066220514534056
22,7.065772234908933
23,7.065847992897034
24,7.0661440134048465
25,7.066383040730079
26,7.06640589815899
27,7.067179203033447
28,7.06771230840683
29,7.069573187058972
30,7.0672589105718275
31,7.066194166887172
32,7.066145610809326
33,7.0711290387139805
34,7.070823468434971
35,7.0717508051945615
36,7.071710681915283
37,7.074394635057357
38,7.074956803572805
39,7.075658941268921
40,7.074528002738953
41,7.079822889594144
42,7.078814713160197
43,7.080053347128409
44,7.079992200198927
45,7.081347317531191
46,7.080476938410008
47,7.081583369452998
48,7.0819428940390825
49,7.095398710555389
50,7.092901815067638
51,7.091639773050944
52,7.091581340992089
53,7.096099379690976
54,7.098331803860872
55,7.095485785911823
56,7.095050228966607
57,7.105130922676313
58,7.107320994138718
59,7.106823968887329
60,7.104959719648985
61,7.104742765426636
62,7.105159861666297
63,7.108164739608765
64,7.1049331849621185
65,11.53464064390763
66,11.53205143565863
67,11.532726430892945
68,11.531286166264461
69,11.535517352901094
70,11.535507851387038
71,11.538580706421758
72,11.537474632263184
73,11.542980033507462
74,11.544296073913575
75,11.542164202089664
76,11.541361174307578
77,11.544308758150196
78,11.541688932131414
79,11.544334024190903
80,11.543859074294305
81,11.554822104317802
82,11.553992395815643
83,11.553744193046324
84,11.555291281806099
85,11.559823405358099
86,11.558483123779297
87,11.558527743954455
88,11.556299406634874
89,11.566465114725046
90,11.569928020238876
91,11.569233560562134
92,11.568594833900189
93,11.558300828933715
94,11.558404191335041
95,11.557195096776105
96,11.558135910079033
97,11.586648418789817
98,11.581727356207175
99,11.582276868820191
100,11.584932433234322
101,11.585843801498413
102,11.584957180601178
103,11.590604754856654
104,11.588534897023981
105,11.59587197303772
106,11.595785720480812
107,11.59809242322193
108,11.59628324508667
109,11.596818010571976
110,11.594963216781617
111,11.593759998198479
112,11.598336778035979
113,11.607276942278888
114,11.608964284261068
115,11.610682464227445
116,11.609467220306396
117,11.615012206578914
118,11.626894330978393
119,11.620050278920976
120,11.614275169372558
121,11.620827992757162
122,11.62078070640564
123,11.62683040865006
124,11.623449563980103
125,11.610051282246907
126,11.609593504566257
127,11.611668825149536
128,11.612622564489191
129,21.01204776763916
130,21.017688369750978
131,21.031654357910156
132,21.00911427368692
133,21.01201303799947
134,21.00152521133423
135,21.01886631193615
136,21.00036334991455
137,21.032565544266344
138,21.016238550986014
139,21.053011322021483
140,21.02312412109983
141,21.001356887817384
142,20.991114854812622
143,20.999286556243895
144,21.001993673819083
145,21.032852840423583
146,21.043972778320313
147,21.052812576293945
148,21.035460948944092
149,21.021579402766815
150,21.020305633544922
151,21.02656478881836
152,21.026852893829346
153,21.064988181704567
154,21.083620738983154
155,21.095200018449262
156,21.066908740997313
157,21.000511837005615
158,20.99037446975708
159,20.99600954055786
160,21.002016208789968
161,21.092633628845213
162,21.086511898040772
163,21.09491672515869
164,21.097953414916994
165,21.07921895980835
166,21.07267036437988
167,21.064938354492188
168,21.069702434539796
169,21.13977928161621
170,21.11622714996338
171,21.131116962432863
172,21.11512804031372
173,21.060385964133523
174,21.0734751701355
175,21.09443187713623
176,21.07313289642334
177,21.139559841156007
178,21.170623970031738
179,21.1729474067688
180,21.14546914534135
181,21.15531520843506
182,21.104657649993896
183,21.114066351027716
184,21.118811225891115
185,21.14268151335348
186,21.19964141845703
187,21.15239849090576
188,21.135452938079833
189,21.035769762311663
190,21.062666286121715
191,21.038948726654052
192,21.05053930282593
193,23.109013421194895
194,23.10872280786908
195,23.1165470123291
196,23.095655918121338
197,23.08048334121704
198,23.102612686157226
199,23.109188842773438
200,23.08700198218936
201,23.092874813079835
202,23.130027198791502
203,23.114295494265672
204,23.09945955276489
205,23.084366130828858
206,23.107363128662108
207,23.09906873703003
208,23.108819198608398
209,23.129173363579643
210,23.127984142303468
211,23.119936180114745
212,23.126475238800047
213,23.121894550323486
214,23.10277677465368
215,23.12814416885376
216,23.127475239680365
217,23.11150550842285
218,23.121256828308105
219,23.114936765034994
220,23.138242108481272
221,23.088026576571995
222,23.10482711791992
223,23.077999973297118
224,23.074607849121094
225,23.12411117553711
226,23.149534511566163
227,23.12375202178955
228,23.149426619211834
229,23.145641899108888
230,23.136336040496825
231,23.144704246520995
232,23.143150329589844
233,23.164790439605714
234,23.128955459594728
235,23.161758325867734
236,23.162918472290038
237,23.14940933559252
238,23.133791828155516
239,23.14929132461548
240,23.145693047102107
241,23.166638555980864
242,23.171181197560163
243,23.16136646270752
244,23.16781524817149
245,23.167423971768084
246,23.167157400222052
247,23.16442241668701
248,23.165996702093828
249,23.180573489214922
250,23.17422218322754
251,23.182995584275986
252,23.1770112991333
253,23.143099308013916
254,23.144061247507732
255,23.1406147480011
256,23.12923183441162
257,34.41451140372984
258,34.4137149810791
259,34.41324024200439
260,34.412122917175296
261,34.393623479207356
262,34.37940731048584
263,34.391395568847656
264,34.384489331926616
265,34.41297073364258
266,34.41164962768555
267,34.411223602294925
268,34.415143605825065
269,34.37646884918213
270,34.37403030395508
271,34.37713394165039
272,34.37525027138846
273,34.41611995697021
274,34.41891632080078
275,34.411466889462226
276,34.425089836120605
277,34.40304433888402
278,34.404737281799314
279,34.39806365966797
280,34.38315271448206
281,34.4243968963623
282,34.42301517062717
283,34.43029291121686
284,34.42609229454627
285,34.32565984725952
286,34.353025370630725
287,34.3537260055542
288,34.35766944885254
289,34.43264636993408
290,34.43579204265888
291,34.4337984085083
292,34.40672626495361
293,34.416615516908706
294,34.415785789489746
295,34.41536312103271
296,34.41285385131836
297,34.43740272521973
298,34.43383127100327
299,34.425364875793456
300,34.43027194341024
301,34.40080764770508
302,34.37029399871826
303,34.389659309387206
304,34.398264335863516
305,34.441191467584346
306,34.43779846191406
307,34.443694496154784
308,34.442765334556846
309,34.422427813212074
310,34.41926820816532
311,34.421208190917966
312,34.41486740112305
313,34.45332660675049
314,34.45268859863281
315,34.4587464650472
316,34.44766308012463
317,34.37323684692383
318,34.36383565266927
319,34.38246154785156
320,34.36477489471436
321,34.472276878356936
322,34.47800179683801
323,34.476189237652406
324,34.46423890855577
325,34.45030857966496
326,34.462771034240724
327,34.459354400634766
328,34.45673920856259
329,34.493035888671876
330,34.498680644565155
331,34.50209426879883
332,34.50130194806038
333,34.44786186218262
334,34.44717445373535
335,34.451739120483396
336,34.44352114642108
337,34.51131706237793
338,34.520517349243164
339,34.50540332794189
340,34.50651613871256
341,34.48996903555734
342,34.49645335499833
343,34.482481956481934
344,34.496745872497556
345,34.53669802347819
346,34.53675518035889
347,34.54137332622822
348,34.543121337890625
349,34.420539665222165
350,34.42469116737102
351,34.439127922058105
352,34.443196868896486
353,34.55728973041881
354,34.559805089777164
355,34.55768493126179
356,34.56543521881103
357,34.535291290283205
358,34.552286783854164
359,34.535288619995114
360,34.544772148132324
361,34.58821209566093
362,34.5847202539444
363,34.58912048339844
364,34.588377952575684
365,34.53844554607685
366,34.551840209960936
367,34.5501674305309
368,34.53986174484779
369,34.60820980072022
370,34.61192646026611
371,34.6205281344327
372,34.60430673452524
373,34.5992338180542
374,34.589627265930176
375,34.59425817217146
376,34.593451921329944
377,34.64244270324707
378,34.63366263253348
379,34.64415645599365
380,34.63074788739604
381,34.51566554881908
382,34.51517670730065
383,34.50945683014699
384,34.51653614044189
385,45.90635957389042
386,45.92004599938026
387,45.898809356689455
388,45.90983673095703
389,45.89563278924851
390,45.90172799428304
391,45.90457280476888
392,45.90656967163086
393,45.92183331080845
394,45.93000469207764
395,45.918915367126466
396,45.92576637268066
397,45.883639068603514
398,45.89343134562174
399,45.887328147888184
400,45.88563873291016
401,45.914160537719724
402,45.935784247613725
403,45.92808170318604
404,45.9314298918753
405,45.91841685771942
406,45.909898948669436
407,45.924141517052284
408,45.91263847351074
409,45.95315915888006
410,45.9495609828404
411,45.951576232910156
412,45.94967819213867
413,45.866063842773436
414,45.82586854876894
415,45.86350541956284
416,45.870308770073784
417,45.97447967529297
418,45.96918760027204
419,45.978218201668035
420,45.96909035576714
421,45.94111207815317
422,45.963235473632814
423,45.95380956476385
424,45.94498135966639
425,45.978214263916016
426,45.9839560768821
427,45.97331218719482
428,45.97610840430627
429,45.92994873612015
430,45.92424964904785
431,45.93454551696777
432,45.926277747521034
433,45.979864014519585
434,45.980781343248154
435,45.9899035135905
436,45.98946645985479
437,45.97475290298462
438,45.95469782902644
439,45.9643448193868
440,45.973928928375244
441,46.002911758422854
442,45.99651165008545
443,45.96518273787065
444,46.003742408752444
445,45.886507170540945
446,45.886091232299805
447,45.89627222861013
448,46.02200832366943
449,46.00543365478516
450,46.0067533493042
451,46.00706354777018
452,46.01549331001613
453,45.99172775833695
454,45.98246439615885
455,45.99558391571045
456,45.99530170581959
457,46.018812815348305
458,46.03277035417228
459,46.030692493214325
460,46.02161736323916
461,45.989552464978445
462,45.98960989492911
463,45.97757737532906
464,45.98574818505181
465,46.0310094833374
466,46.03756904602051
467,46.04352512359619
468,46.04085273742676
469,46.0166571299235
470,46.01578365672719
471,46.02108471210186
472,46.01261920020694
473,46.053601906516334
474,46.041194152832034
475,46.0398193359375
