FrankenBot/printer.cfg
2025-11-05 20:59:20 +01:00

393 lines
14 KiB
INI

# This file contains common pin mappings for the BigTreeTech Octopus
# Pro v1.0 board.
# Important! Do not use this config with an Octopus Pro v1.1 board as
# doing so could result in a heater being inadvertently enabled.
# To use this config, start by identifying the micro-controller on the
# board - it may be an STM32F446, STM32F429, or an STM32H723. Select
# the appropriate micro-controller in "make menuconfig" and select
# "Enable low-level configuration options". For STM32F446 boards the
# firmware should be compiled with a "32KiB bootloader" and a "12MHz
# crystal" clock reference. For STM32F429 boards use a "32KiB
# bootloader" and an "8MHz crystal". For STM32H723 boards use a
# "128KiB bootloader" and a "25Mhz crystal".
# See docs/Config_Reference.md for a description of parameters.
[include mainsail.cfg]
[exclude_object]
[mcu]
serial: /dev/serial/by-id/usb-Klipper_stm32f446xx_210041001550535556323420-if00
restart_method: command
[mcu scanner]
serial: /dev/serial/by-id/usb-Cartographer_614e_20000A000443303459323220-if00
[printer]
kinematics: corexy
max_velocity: 400
square_corner_velocity: 5
#max_accel: 3000
max_accel: 6900
max_z_velocity: 50
max_z_accel: 30
[input_shaper]
smoother_freq_x: 76.9
shaper_type_x: smooth_2hump_ei
smoother_freq_y: 48.9
shaper_type_y: smooth_mzv
# Driver0
[stepper_x]
step_pin: PF13
dir_pin: PF12
enable_pin: !PF14
microsteps: 16
rotation_distance: 39.89030167040638
endstop_pin: tmc2209_stepper_x:virtual_endstop
position_endstop: -3
position_min: -3
position_max: 330# for bed mesh
homing_speed: 70
homing_retract_dist: 0
[tmc2209 stepper_x]
uart_pin: PC4
diag_pin: PG6
run_current: 1.4
driver_SGTHRS: 110 # 255 is most sensitive value, 0 is least sensitive
interpolate: False
sense_resistor: 0.110
# Driver1
[stepper_y]
step_pin: PG0
dir_pin: PG1
enable_pin: !PF15
microsteps: 16
rotation_distance: 39.825762289981334
endstop_pin: tmc2209_stepper_y:virtual_endstop
position_endstop: -9
position_min: -9
position_max: 320
homing_retract_dist: 0
homing_speed: 70.0
[tmc2209 stepper_y]
uart_pin: PD11
diag_pin: PG9
run_current: 1.4
driver_SGTHRS: 120 # 255 is most sensitive value, 0 is least sensitive
interpolate: False
sense_resistor: 0.110
# Driver2
[stepper_z]
step_pin: PF11
dir_pin: !PG3
enable_pin: !PG5
microsteps: 16
rotation_distance: 8
endstop_pin: probe:z_virtual_endstop
position_max: 400
position_min: -8
homing_retract_dist: 0
[tmc2130 stepper_z]
cs_pin: PC6
spi_bus: spi1
run_current: .6
stealthchop_threshold: 999999
sense_resistor: 0.110
#[tmc2130 stepper_]
#cs_pin: PC7
#spi_bus: spi1
##diag1_pin: PG11
#run_current: 0.800
#stealthchop_threshold: 999999
# Driver3
# The Octopus only has 4 heater outputs which leaves an extra stepper
# This can be used for a second Z stepper, dual_carriage, extruder co-stepper,
# or other accesory such as an MMU
[stepper_z1]
step_pin: PG4
dir_pin: !PC1
enable_pin: !PA0
microsteps: 16
rotation_distance: 8
endstop_pin: probe:z_virtual_endstop
[tmc2130 stepper_z1]
cs_pin: PC7
spi_bus: spi1
run_current: .6
stealthchop_threshold: 999999
sense_resistor: 0.110
# Driver4
[extruder]
step_pin: PF9
dir_pin: PF10
enable_pin: !PG2
microsteps: 16
rotation_distance: 4.5714
# full_steps_per_rotation: 200
nozzle_diameter: 0.400
filament_diameter: 1.750
heater_pin: PA2 # HE0
sensor_pin: PF4 # T0
sensor_type: ATC Semitec 104NT-4-R025H42G
#control: pid
#pid_Kp: 18.831
#pid_Ki: 0.821
#pid_Kd: 108.044
min_temp: 0
max_temp: 350
max_extrude_only_distance: 60
pressure_advance: 0.075
[tmc2209 extruder]
uart_pin: PF2
interpolate: True
run_current: 0.800
stealthchop_threshold: 999999
sense_resistor: 0.110
[heater_bed]
heater_pin: PA1
sensor_pin: PF3 # TB
sensor_type: EPCOS 100K B57560G104F
#control: pid
#pid_Kp: 66.746
#pid_Ki: 3.504
#pid_Kd: 317.878
min_temp: 0
max_temp: 130
[fan]
pin: PB0
kick_start_time: 0.5
[heater_fan hotend_fan]
pin: PA8
[safe_z_home]
home_xy_position: 165,165
# speed: 50
z_hop: 10
# z_hop_speed: 5
[bed_screws]
screw1: 5,5
screw2: 165,5
screw3: 325,5
screw4: 5,325
screw5: 165,325
screw6: 325,325
[scanner]
# canbus_uuid: 0ca8d67388c2
#adjust to suit your scanner
mcu: scanner
# serial: /dev/serial/by-id/usb-Cartographer_614e_20000A000443303459323220-if00
x_offset: 0
#adjust for your offset
y_offset: 32
#adjust for your offset
backlash_comp: 0.13564
# Backlash compensation distance for removing Z backlash before measuring
# the sensor response.
calibration_method: touch
sensor: cartographer
sensor_alt: carto
#alternate name to call commands. CARTO_TOUCH etc
#scanner_touch_z_offset: 0.05
#this is the default and will be overwritten and added to the DO NOT SAVE area by using UI to save z offset
mesh_runs: 2
# Number of passes to make during mesh scan.
[bed_mesh]
speed: 300
zero_reference_position: 165, 165
mesh_min: 30, 30
mesh_max: 300, 250
horizontal_move_z: 5
# height of scanner during bed mesh scan
probe_count: 20, 20
algorithm: bicubic
# set this to themiddle of your bed
[temperature_sensor Cartographer_MCU]
sensor_type: temperature_mcu
sensor_mcu: scanner
min_temp: 0
max_temp: 105
[adxl345]
cs_pin: scanner:PA3
spi_bus: spi1
[resonance_tester]
accel_chip: adxl345
probe_points:
165, 165, 20
[gcode_macro G29]
gcode:
BED_MESH_CALIBRATE ADAPTIVE=1
BED_MESH_PROFILE SAVE=p1
G1 X0 Y0 Z5 F4000
[virtual_sdcard]
path: ~/printer_data/gcodes
[exclude_object]
[display_status]
[z_tilt]
z_positions:
422, 165
-95, 165
points:
32, 165
300, 165
speed: 400
horizontal_move_z: 10
speed: 400
retries: 5
retry_tolerance: 0.0075
[board_pins]
aliases:
# EXP1 header
EXP1_1=PE8, EXP1_2=PE7,
EXP1_3=PE9, EXP1_4=PE10,
EXP1_5=PE12, EXP1_6=PE13, # Slot in the socket on this side
EXP1_7=PE14, EXP1_8=PE15,
EXP1_9=<GND>, EXP1_10=<5V>,
# EXP2 header
EXP2_1=PA6, EXP2_2=PA5,
EXP2_3=PB1, EXP2_4=PA4,
EXP2_5=PB2, EXP2_6=PA7, # Slot in the socket on this side
EXP2_7=PC15, EXP2_8=<RST>,
EXP2_9=<GND>, EXP2_10=PC5
#*# <---------------------- SAVE_CONFIG ---------------------->
#*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated.
#*#
#*# [scanner]
#*# mode = touch
#*# scanner_touch_z_offset = 0.000
#*# scanner_touch_threshold = 2000
#*# scanner_touch_speed = 3
#*#
#*# [scanner model default]
#*# model_coef = 1.4311262832401048,
#*# 1.7523359610190938,
#*# 0.7454799434155527,
#*# 0.30678509525346565,
#*# 0.4734808608754628,
#*# 0.7017361963522527,
#*# -0.34258530041831486,
#*# -0.7479257536837154,
#*# 0.34175667521191655,
#*# 0.437774104540267
#*# model_domain = 3.120899309401426e-07,3.292733300451313e-07
#*# model_range = 0.200000,5.100000
#*# model_temp = 25.496799
#*# model_offset = 0.00000
#*# model_mode = touch
#*# model_fw_version = CARTOGRAPHER 5.0.0
#*#
#*# [extruder]
#*# control = pid
#*# pid_kp = 23.508
#*# pid_ki = 1.616
#*# pid_kd = 85.510
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.345810, 0.296366, 0.280429, 0.359747, 0.418760, 0.428365, 0.440183, 0.445966, 0.435581, 0.416147, 0.377431, 0.355078, 0.360746, 0.364059, 0.393573, 0.431857, 0.504036, 0.550941, 0.619015, 0.700373
#*# 0.394088, 0.397639, 0.394112, 0.395603, 0.387365, 0.386946, 0.389032, 0.398332, 0.388213, 0.351619, 0.322332, 0.303877, 0.307599, 0.325808, 0.349595, 0.397959, 0.454807, 0.515506, 0.580783, 0.634931
#*# 0.355559, 0.366767, 0.368726, 0.346528, 0.350314, 0.342167, 0.339540, 0.363006, 0.351790, 0.298384, 0.269829, 0.267293, 0.266301, 0.288767, 0.317110, 0.356628, 0.418577, 0.462984, 0.520730, 0.580604
#*# 0.318915, 0.328673, 0.320808, 0.311936, 0.300724, 0.289474, 0.287473, 0.299565, 0.283553, 0.250282, 0.206369, 0.214429, 0.223401, 0.256202, 0.264613, 0.323327, 0.376984, 0.402973, 0.466525, 0.533152
#*# 0.301993, 0.317036, 0.279639, 0.276389, 0.267650, 0.244139, 0.233333, 0.241282, 0.212323, 0.178598, 0.173532, 0.188747, 0.175736, 0.208312, 0.251160, 0.269097, 0.327719, 0.378871, 0.413258, 0.478928
#*# 0.269539, 0.278142, 0.275734, 0.234203, 0.214552, 0.220538, 0.184791, 0.158933, 0.158132, 0.157919, 0.125783, 0.128525, 0.167391, 0.177576, 0.193720, 0.266817, 0.303017, 0.323516, 0.388031, 0.446970
#*# 0.286408, 0.278891, 0.225673, 0.202093, 0.219459, 0.175134, 0.138659, 0.151697, 0.121184, 0.095378, 0.121990, 0.111482, 0.110215, 0.158577, 0.189854, 0.198274, 0.261679, 0.312385, 0.343314, 0.390209
#*# 0.253330, 0.238493, 0.217600, 0.194671, 0.169552, 0.144228, 0.136917, 0.101081, 0.070004, 0.092723, 0.074355, 0.061882, 0.110693, 0.113573, 0.123322, 0.195698, 0.218413, 0.248657, 0.312578, 0.374245
#*# 0.231304, 0.213410, 0.192086, 0.163955, 0.161544, 0.111687, 0.069851, 0.078988, 0.047522, 0.026321, 0.052954, 0.045893, 0.045653, 0.091322, 0.110064, 0.122374, 0.177883, 0.228171, 0.254873, 0.308981
#*# 0.229843, 0.192984, 0.182566, 0.152078, 0.110547, 0.108596, 0.066074, 0.029596, 0.043859, 0.018897, 0.005928, 0.044343, 0.055464, 0.041221, 0.076919, 0.129985, 0.136765, 0.194039, 0.252950, 0.261897
#*# 0.204667, 0.219508, 0.176636, 0.127510, 0.134506, 0.081383, 0.038417, 0.044658, 0.014989, -0.008225, 0.007996, 0.016116, 0.028992, 0.041969, 0.066326, 0.097645, 0.138560, 0.177058, 0.215858, 0.256976
#*# 0.222155, 0.183474, 0.180101, 0.122880, 0.101718, 0.080880, 0.025707, 0.017143, 0.012002, -0.008776, -0.006326, 0.002451, 0.013953, 0.027993, 0.050438, 0.084557, 0.121450, 0.145584, 0.211142, 0.236928
#*# 0.219699, 0.191585, 0.147784, 0.127326, 0.107809, 0.043794, 0.027335, 0.017508, -0.021406, -0.017796, -0.007824, -0.012577, -0.001186, 0.014978, 0.040575, 0.064431, 0.114472, 0.157473, 0.195495, 0.222935
#*# 0.219827, 0.207591, 0.163880, 0.118280, 0.098958, 0.055559, 0.013850, -0.001068, -0.016713, -0.024445, -0.026063, -0.011650, -0.010916, -0.007977, 0.046556, 0.070015, 0.101674, 0.151872, 0.194414, 0.236126
#*# 0.251704, 0.227033, 0.167862, 0.140003, 0.102339, 0.063486, 0.030635, 0.001066, -0.005900, -0.023192, -0.024682, -0.013211, -0.012235, 0.013197, 0.044476, 0.075165, 0.119944, 0.164142, 0.205385, 0.247979
#*# 0.271280, 0.239862, 0.191309, 0.147161, 0.109584, 0.067661, 0.031660, 0.006903, -0.012769, -0.016029, -0.028440, -0.014900, 0.004254, 0.014679, 0.040971, 0.087644, 0.130927, 0.172691, 0.216768, 0.263949
#*# 0.311520, 0.268117, 0.217776, 0.174111, 0.134875, 0.084171, 0.048048, 0.025056, 0.006761, -0.009902, -0.006826, 0.000415, 0.015372, 0.037148, 0.062163, 0.099381, 0.144600, 0.192360, 0.234689, 0.282198
#*# 0.351201, 0.303618, 0.251250, 0.202210, 0.158798, 0.115262, 0.075656, 0.046355, 0.023149, 0.013019, 0.008487, 0.021314, 0.035320, 0.056638, 0.086770, 0.126618, 0.172074, 0.221458, 0.273013, 0.321456
#*# 0.389482, 0.340271, 0.286465, 0.235236, 0.186322, 0.138818, 0.095606, 0.069766, 0.046120, 0.033030, 0.029413, 0.039235, 0.054836, 0.075540, 0.105609, 0.148057, 0.199576, 0.252981, 0.300262, 0.351765
#*# 0.444881, 0.391868, 0.333472, 0.276222, 0.219577, 0.169273, 0.128926, 0.095676, 0.072649, 0.058001, 0.057571, 0.066414, 0.083236, 0.105185, 0.140422, 0.184576, 0.238860, 0.296649, 0.347763, 0.407280
#*# x_count = 20
#*# y_count = 20
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = bicubic
#*# tension = 0.2
#*# min_x = 30.0
#*# max_x = 300.0
#*# min_y = 30.0
#*# max_y = 250.0
#*#
#*# [bed_mesh p1]
#*# version = 1
#*# points =
#*# 0.364701, 0.399888, 0.441448, 0.431092, 0.430147, 0.434288, 0.431158, 0.439421, 0.419346, 0.385664, 0.350691, 0.344102, 0.376482, 0.383519, 0.435754, 0.497677, 0.550115, 0.634251
#*# 0.399015, 0.401833, 0.392548, 0.392849, 0.384688, 0.382555, 0.395466, 0.389840, 0.373608, 0.333253, 0.296902, 0.303758, 0.327964, 0.359136, 0.395734, 0.462753, 0.505252, 0.574791
#*# 0.353703, 0.357298, 0.349160, 0.340832, 0.337943, 0.331504, 0.350552, 0.343069, 0.297073, 0.268625, 0.248651, 0.250210, 0.280728, 0.299781, 0.348736, 0.405031, 0.447621, 0.525580
#*# 0.335987, 0.328809, 0.322590, 0.303198, 0.291335, 0.284148, 0.311288, 0.288397, 0.246502, 0.220607, 0.210073, 0.213224, 0.242642, 0.272951, 0.307609, 0.366594, 0.407861, 0.452198
#*# 0.304129, 0.302562, 0.289350, 0.283280, 0.275542, 0.251240, 0.256381, 0.230216, 0.194123, 0.180530, 0.180859, 0.198182, 0.218243, 0.242606, 0.289920, 0.328719, 0.370927, 0.421668
#*# 0.285010, 0.278842, 0.260024, 0.248929, 0.229641, 0.219939, 0.204283, 0.180013, 0.164755, 0.155261, 0.158084, 0.175331, 0.199212, 0.224646, 0.252467, 0.291951, 0.337449, 0.376608
#*# 0.258394, 0.258516, 0.239968, 0.224718, 0.208640, 0.174119, 0.149687, 0.138880, 0.118843, 0.125227, 0.127233, 0.131376, 0.155701, 0.180547, 0.218232, 0.256163, 0.295218, 0.341966
#*# 0.226557, 0.218893, 0.202048, 0.182443, 0.159431, 0.131391, 0.119659, 0.100283, 0.094446, 0.094740, 0.101915, 0.106602, 0.120303, 0.147256, 0.169068, 0.204731, 0.247980, 0.306065
#*# 0.219162, 0.206621, 0.187110, 0.164293, 0.143381, 0.126391, 0.114482, 0.103075, 0.090413, 0.091350, 0.088665, 0.096071, 0.112046, 0.133689, 0.162142, 0.192952, 0.229370, 0.276603
#*# 0.203042, 0.183819, 0.164060, 0.147520, 0.122497, 0.100205, 0.086021, 0.072764, 0.060203, 0.055956, 0.063814, 0.074978, 0.096088, 0.115870, 0.134066, 0.167984, 0.200740, 0.241358
#*# 0.183480, 0.169932, 0.148360, 0.127134, 0.100671, 0.072711, 0.055700, 0.036220, 0.025419, 0.023035, 0.029276, 0.039084, 0.059025, 0.076202, 0.105225, 0.138245, 0.172985, 0.211751
#*# 0.186437, 0.163060, 0.137549, 0.117834, 0.090665, 0.061256, 0.038606, 0.021344, 0.010838, 0.005547, 0.013315, 0.028111, 0.037630, 0.059063, 0.084036, 0.116643, 0.154821, 0.195169
#*# 0.195313, 0.166126, 0.139905, 0.114992, 0.083902, 0.050797, 0.030594, 0.012198, 0.006856, 0.007404, 0.015772, 0.027016, 0.042759, 0.061399, 0.090740, 0.123712, 0.158668, 0.197111
#*# 0.203852, 0.177205, 0.147353, 0.118533, 0.084086, 0.050987, 0.026051, 0.012992, 0.008926, 0.008027, 0.013613, 0.026100, 0.035456, 0.058599, 0.085831, 0.120923, 0.156844, 0.193550
#*# 0.211551, 0.178101, 0.147587, 0.114848, 0.078508, 0.047465, 0.024671, 0.006833, -0.001917, -0.000485, 0.008205, 0.020121, 0.035531, 0.055415, 0.083975, 0.118060, 0.155826, 0.191147
#*# 0.235339, 0.200806, 0.164026, 0.129265, 0.092892, 0.063583, 0.039668, 0.020204, 0.007204, 0.008413, 0.021571, 0.033037, 0.050258, 0.073286, 0.101823, 0.135325, 0.172727, 0.209934
#*# 0.266468, 0.228325, 0.190145, 0.154790, 0.114175, 0.080918, 0.055738, 0.032610, 0.020071, 0.022048, 0.034425, 0.046930, 0.064629, 0.089061, 0.120818, 0.154175, 0.194306, 0.232443
#*# x_count = 18
#*# y_count = 17
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = bicubic
#*# tension = 0.2
#*# min_x = 47.5
#*# max_x = 282.5
#*# min_y = 30.0
#*# max_y = 208.336
#*#
#*# [heater_bed]
#*# control = pid
#*# pid_kp = 73.797
#*# pid_ki = 1.060
#*# pid_kd = 1284.072